出差去潍坊,好不容易7月21日回到了无锡,以为可以看到7月22日的日全食。
今天天倒是阴下来了,就是没看到一点太阳,呵呵,早上我还和老季说呢,都是CCAV闹的,哈哈~
出差去潍坊,好不容易7月21日回到了无锡,以为可以看到7月22日的日全食。
今天天倒是阴下来了,就是没看到一点太阳,呵呵,早上我还和老季说呢,都是CCAV闹的,哈哈~
周五, 7 月 17, 2009
今天无意中发现了这个,记录哈子~
从历史数据来看,PR值更新频率:最短的间隔15天,最长的间隔122天。
PageRank更新时间表|PageRank Update Schedule
PR/BL Estimations: Average days between the last 5 exports. | |||
Year | Date | Info | Days |
2009 | Waiting | TBPR Export Estimation Sep 26 | 95 |
2009 | Waiting | GDPR Export Estimation Sep 26 | 95 |
2009 | Jun 24 | TBPR & BL Export | 27/27 |
2009 | May 28 | TBPR & BL Export | 56/56 |
2009 | Apr 2 | TBPR & BL Export | 92/92 |
2008 | Dec 31 | TBPR & BL Export | 95/95 |
2008 | Sep 27 | TBPR & BL Export | 62/62 |
2008 | Jul 26 | TBPR & BL Export | 87/87 |
2008 | Apr 30 | TBPR & BL Export | 62/62 |
2008 | Feb 27 | TBPR & BL Export | 45/45 |
2008 | Jan 12 | TBPR & BL Export | 78/78 |
2007 | Oct 26 | TBPR & BL Export | 100/100 |
2007 | Jul 20 | TBPR & BL Export | 80/80 |
2007 | Apr 30 | TBPR & BL Export | 98/98 |
2007 | Jan 25 | Algo update – Reduce Googlebomb Impact | |
2007 | Jan 25 | TBPR & BL Export | 18/18 |
2007 | Jan 10 | TBPR & BL Export | 101/101 |
2006 | Sep 28 | TBPR & BL Export | 76/76 |
2006 | Jul 13 | TBPR & BL Export | 100 |
2006 | Apr 04 | TBPR Export | 45 |
2006 | Apr 07 | TB Program Update FF v2.0f | |
2006 | Feb 18 | TBPR & BL Export | 122/60 |
2006 | Jan 30 | TB Program Update IE v4.0.513.2984 Beta | |
2006 | Jan 4 | Infra Update – BigDaddy | |
2005 | Dec 19 | GDPR & BL Export | 106 |
2005 | Nov 04 | Algo Update – Jagger 3 | |
2005 | Oct 27 | Algo Update – Jagger 2 | |
2005 | Oct 19 | TBPR & BL Export | 97/45 |
2005 | Oct 16 | Algo Update – Jagger 1 | |
2005 | Sep 04 | GDPR & BL Export | 85 |
2005 | Jul 14 | TBPR & BL Update | 83/33 |
2005 | Jun 11 | GDPR Update | 18 |
2005 | Jun 08 | BL Update | |
2005 | May 27 | TBPR Goes Grey For 3 Days | |
2005 | May 24 | GDPR & BL Update | 32 |
2005 | Apr 22 | TBPR, GDPR & BL Update | 111/50 |
2005 | Mar 04 | BL Update | |
2005 | Mar 03 | GDPR Update | 28 |
2005 | Feb 23 | TB Program Update IE 3.0.119.6 | |
2005 | Feb 04 | GDPR Update | 24 |
2005 | Feb 03 | BL & Algo Update | |
2005 | Jan 10 | GDPR Update | 88 |
2005 | Jan 1 | TBPR & BL Update | 87/16 |
2004 | Dec 16 | BL Update | |
2004 | Nov 25 | BL Update | |
2004 | Oct 28 | GDPR Update? | ?? |
2004 | Oct 28 | BL Update | |
2004 | Oct 18 | BL Update Rolled Back | |
2004 | Oct 17 | GDPR Update | 67 |
2004 | Oct 16 | BL Update | |
2004 | Oct 6 | TBPR Update; No BL Update | 106 |
2004 | Sept 10 | BL Update | |
2004 | Sept 8 | TB Program Update | |
2004 | Aug 30 | BL Update | |
2004 | Aug 10 | GDPR Update | 158? |
2004 | Aug 9 | BL Update | |
2004 | Jul 16 | BL Update | |
2004 | Jun 22 | TBPR & BL Update | 22 |
2004 | May 31 | TBPR & BL Update | 38 |
2004 | Apr 23 | TBPR & BL Update | 16 |
2004 | Apr 7 | TBPR & BL Update | 22 |
2004 | Mar 16 | TBPR, GDPR & BL Update | 50 |
2004 | Feb 11 | Brandy: Algo Update | |
2004 | Jan 26 | TBPR & BL Update | 15 |
2004 | Jan 11 | Austin: TBPR & BL Update | 19 |
2003 | Dec 23 | TBPR & BL Update | 17 |
2003 | Dec 6 | TBPR Update | 20 |
2003 | Nov 16 | Florida: TBPR, BL & Algo Update | 21 |
2003 | Oct 26 | 35 | |
2003 | Oct 2 | GDPR Update | |
2003 | Sept 21 | 23 | |
2003 | Aug 29 | 21 | |
2003 | Aug 8 | 54 | |
2003 | Jun 15 | 40 | |
2003 | May 6 | 25 | |
2003 | Apr 11 | 36 | |
2003 | Mar 6 | 41 | |
2003 | Jan 25 | 24 | |
2003 | Jan 1 | 35 | |
2002 | Nov 27 | 27 | |
2002 | Oct 31 | TBPR & BL Update | 35 |
2002 | Sept 26 | TBPR GDPR & BL Update | 36 |
2002 | Aug 21 | TBPR GDPR & BL Update | 27 |
2002 | Jul 25 | TBPR & BL Update | 32 |
2002 | Jun 23 | TBPR & BL Update | 30 |
2002 | May 24 | 29 | |
2002 | Apr 25 | 19 | |
2002 | Apr 6 | 45 | |
2002 | Feb 20 | 26 | |
2002 | Jan 25 | 29 | |
2001 | Dec 27 | 32 | |
2001 | Nov 25 | 28 | |
2001 | Oct 28 | 42 | |
2001 | Sept 16 | 28 | |
2001 | Aug 19 | 31 | |
2001 | Jul 19 | 30 | |
2001 | Jun 22 | 32 | |
2001 | May 21 | 28 | |
2001 | Apr 23 | 28 | |
2001 | Mar 26 | 35 | |
2001 | Feb 19 | 29 | |
2001 | Jan 21 | 33 | |
2000 | Dec 19 | 31 | |
2000 | Nov 18 | 27 | |
2000 | Oct 22 | 54 | |
2000 | Aug 29 | 34 | |
2000 | Jul 26 | Unknown |
周五, 7 月 17, 2009
前段时间想过既然google PR值一个月一更新,有没有一个网站可以预测PR值呢?
经过一番寻求,发现下面这个地址可以预测,不过人家管理员也说明了,这个纯属娱乐,这个预测是猜的,呵呵~
PR prediction for fun entertainment only. All prediction = guessing.
So don’t be surprised : for some PR-live=0 but PR-prediction=5
You may also make your own PR predictor by your own algorithms.
To use the tool nicely and you may find out many handy info.
不管,反正我要试试,测试结果如下:
web tools found ( xixiaoxi.com )
PageRank PR prediction Forecasting and History Records results:
The PageRank Live-PR and PR-history at below
|
![]() ![]() ![]() ![]() ( xixiaoxi.com ) Present PR : ( 3 ) || Future PR : ( 4 ) ~ 4
|
哈哈,过分啊,还PR4呢,我都觉得我够YY啦,比我还强,哈哈~
说不定噢,挂了backlinks的链接,PR2,PR1都用可能噢,继续关注,等月底给大家更新这篇文章,哈哈~
Google PR值预测查询地址如下:
http://link.ezer.com/tools/pagerank_prediction_tool_code.asp
周四, 7 月 16, 2009
周六要到山东潍坊出差。EDC17CV EME700 vehicle fulload calibration.
由于最近油价有波动不敢乘飞机,所以西小西乘火车,动车D76,嘿嘿~
天噢,周五周六的动车根本买不到,由于周六一定要到,只能做周五夜里的火车1228,第二天早上10:20到济南,然后再乘动车D6007到潍坊,相比直截动车就8个小时,这次要13个小时,我哭~
西小西不要懒惰,做事情要专研,因为你没有别的资本~
周三, 7 月 22, 2009
8 Comments